Name
Typeamenity:post_box
Last Updated2017-02-27 03:16
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.2119853,6.4675002
OSMnode 1599380449
Extra Tags

Address

Local name Type OSM Admin level Distance
Krefelder Straße highway:primary way 146891499 15 0 details >
Neuwerk place:suburb node 73668989 15 0 details >
Engelbleck place:hamlet node 143770355 15 0 details >
Uedding place:hamlet node 143764734 15 0 details >
Mönchengladbach boundary:administrative relation 62410 6 0 details >
Regierungsbezirk Düsseldorf boundary:administrative relation 63306 5 0 details >
Nordrhein-Westfalen place:state relation 62761 4 ~1 m details >
41063 place:postcode 0
41063 place:postcode 0 details >
41066 place:postcode 0 details >
41066 place:postcode relation 1842463 15 0 details >
41065 place:postcode way 30252321 15 0 details >
41066 place:postcode way 145906572 15 0 details >
41061 place:postcode way 24580215 15 0 details >
41065 place:postcode way 356109485 15 0 details >
41066 place:postcode way 34700867 15 0 details >
41065 place:postcode way 14367547 15 0 details >
41352 place:postcode way 37827775 15 0 details >
41065 place:postcode way 15800692 15 0 details >
41352 place:postcode way 40195807 15 0 details >
41061 place:postcode 0 details >
41066 place:postcode way 146976427 15 0 details >
41352 place:postcode way 35809660 15 0 details >
41238 place:postcode way 24727626 15 0 details >
41352 place:postcode way 24586400 15 0 details >
41748 place:postcode way 27672709 15 0 details >
41352 place:postcode way 132120234 15 0 details >
41065 place:postcode way 24534734 15 0 details >
Deutschland place:country relation 51477 2 ~4 m details >
de place:country_code 0